|
|
Product Data |
TORQUE SELECTION OF FORCE LIMITEDMAGNETIC PARTICLE
CLUTCHES, BRAKES, AND CLUTCH-BRAKES MAXIMUMLINEAR TORQUE TORQUE MODEL
REGION IN. LBS. IN. LBS. NUMBER
CLUTCHES 0.1 - 0.65 0.85 SC08SF
0.2 - 2.5 4.2 SC12SF
1.5 - 6.0 9.0 SC14SF
2.5 - 12.0 18.0 SC18SF
3.0 - 23.0 34.0 SC21SF
4.0 - 36.0 54.0 SC24SF
5.0 - 43.0 65.0 SC28SF
5.0 - 64.0 96.0 SC31SF
6.0 - 180.0 270.0 SC45SF
BRAKES 0.1 - 0.65 0.85 BO8SF
0.2 - 4.0 6.0 B16SF
0.5 - 7.5 11.0 3002 BX
0.5 - 4.5 7.0 B14SF
1.0 - 14.0 21.0 B18SF
2.0 - 26.0 40.0 B21SF
4.0 - 40.0 60.0 B25SF
4.0 - 70.0 110.0 B30SF
6.0 - 135.0 200.0 B35SF
8.0 - 165.0 250.0 B40SF
CLUTCH-BRAKES 0.1 - 0.55 0.75 CB08DF
1.0 - 4.5 6.0 CB14DF
2.5 - 12.0 18.0 CB18DF
4.0 - 36.0 54.0 CB24DF
BASIC PRODUCT IDENTIFICATION
SC 14 S F| | | |
UNIT TYPE: | | | |
SC-STATIONARY COIL CLUTCH-----+ | | +----FORCE LIMITED
| | |
B -BRAKE----------------------+ | +------S-SINGLE COIL
| | |
CB-CLUTCH-BRAKE---------------+ | +------D-DOUBLE COIL
|
DIA. OF BODY 1/10 INCH--------------+
[ Home | Benefits | Performance | Applications | Product Data | Info Request ]